Yr 3 and Yr 5 Swimming Lessons
L2 & U4, 8.50-10.15 L9 & U1, 9.45-11.15 M2 & U2, 10.30-12.00 M1 & U5, 11.30-12.45
The following School Development days have been ratified by the School Board.
Term 1 – Thursday 29 and Friday 30 January.
Term 2 – Friday 29 May 2026 (Monday 1 June WA Day Public Holiday).
Term 3 – Monday 31 August 2026.
Term 4 – Monday 12 October 2026 and Friday 18 December.
L2 & U4, 8.50-10.15 L9 & U1, 9.45-11.15 M2 & U2, 10.30-12.00 M1 & U5, 11.30-12.45
L2 & U4, 8.50-10.15 L9 & U1, 9.45-11.15 M2 & U2, 10.30-12.00 M1 & U5, 11.30-12.45
L2 & U4, 8.50-10.15 L9 & U1, 9.45-11.15 M2 & U2, 10.30-12.00 M1 & U5, 11.30-12.45
L2 & U4, 8.50-10.15 L9 & U1, 9.45-11.15 M2 & U2, 10.30-12.00 M1 & U5, 11.30-12.45
L2 & U4, 8.50-10.15 L9 & U1, 9.45-11.15 M2 & U2, 10.30-12.00 M1 & U5, 11.30-12.45
L2 & U4, 8.50-10.15 L9 & U1, 9.45-11.15 M2 & U2, 10.30-12.00 M1 & U5, 11.30-12.45
L2 & U4, 8.50-10.15 L9 & U1, 9.45-11.15 M2 & U2, 10.30-12.00 M1 & U5, 11.30-12.45
L2 & U4, 8.50-10.15 L9 & U1, 9.45-11.15 M2 & U2, 10.30-12.00 M1 & U5, 11.30-12.45
L2 & U4, 8.50-10.15 L9 & U1, 9.45-11.15 M2 & U2, 10.30-12.00 M1 & U5, 11.30-12.45
These events are designed for a select group of Year 5 & 6 students to engage in friendly sports competitions against other local primary schools. Netball, AFL, Soccer & Modcrosse – Wembley Sports Park facilities Please note: Students will be walking to and from this venue. These Friday Friendly fixtures will help prepare students for ... Read more